Project | Client | Location | Period | Scope |
---|---|---|---|---|
MFC Cold Box Replacement | SADARA | Jubail Saudi Arabia | T/A Q1-2023 | Demolition |
Turnaround 2020 | Petro Rabigh | Rabigh, Saudi Arabia | Mar 2020 Apr 2020(S/D) | Turnaround |
Khurais Plants Restoration | Saudi Aramco Saipem | Khurais Saudi Arabia | Jan 2020 Apr 2020 | Demolition |
Rabigh CP3&4, UO1 | Petro Rabigh | Rabigh Saudi Arabia | Jun 2012 Jun 2015 | EPC (IK Portion) |
Manifa Gas Facilities | Saudi Aramco | Khursaniyah Saudi Arabia | Aug 2008 Mar 2012 | EPC (IK Portion) |
Gosp Upgrading | Saudi Aramco | Shedgum Saudi Arabia | Jun 1996 Nov 1998 | C (IK Portion) |
Shaybah Downstream Processing Facilities | Saudi Aramco | Abqaiq Saudi Arabia | Sep 1996 Nov 1998 | C (IK Portion) |
Lube Oil Blending Plant | Petromin Saudi Arabia | Jubail Saudi Arabia | Sep 1985 Sep 1987 | E, PS, CM (IK Portion) |
VCM/PVC | National Plastics Co., Ltd | Jubail Saudi Arabia | Feb 1984 Aug 1986 | C (IK Portion) |
EVA & Utilities | INT’L Polymers Company | Jubail Saudi Arabia | Dec 2010 Aug 2013 | EPC (IK Portion) |
Copyright © GS Plant Construction Supervision Group All Rights Reserved
Designed By : SAUDI SOFTECH (MST)